| Sign In | Join Free | My gastesters.com |
|
Brand Name : Blufloc
Model Number : PAC-02
Certification : ISO,HALAL
Place of Origin : China
MOQ : 22 tons
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : USD2000 tons per month
Delivery Time : 10 work days
Packaging Details : 25kg yellow pp woven bags
Application : Water Purifying Chemicals
Usage : Dilute with water
Color : Yellow
Form : Powder
Al2O3 : 30%min
Insoluble : 0.5%max
Yelllow Powder PAC 30% Water Purifying Chemicals For Water Treatment in Indonesia
Polyaluminium Chloride PAC - 02 Yellow Powder Introduction:
To get more technical specifications, please download our TDS:TDS PAC SERIES PAC-02 Bluwat.pdf
| Poly Aluminium Chloride: | |
| Trade Name: | Blu PAC Series |
| Active Ingredient: | Al2O3 based |
| Chemical Name: | Polyaluminium Chloride; Aluminium Polychloride, Aluminium Chlorohydrate |
| CAS No.: | 1327-41-9 |
| Certification: | ISO, SGS |
| MOQ: | 5000kgs |
| Port of Loading: | Qingdao Port, China |
| Delivery Time: | Within 10-15 Working Days After Got Your Payment |
| Package: | Packed in 25kgs double pp bag |
| Applications: | Potable water treatment, wastewater treatment, paper making |
| Sample: | Free to test |
| PAC-02 Specifications: | |
| Appearance: | Light Yellow Powder |
| Al2O3: | 30%Min |
| Basicity: | 75-85% |
| Insoluble: | <o.5% |
| PH: | 3-5% |
![]() | |
| Main Properties: | ||||
| Advantages: |
| |||
| Application Fields: |
| |||
| Application Method: |
| |||
| Package & Storage: |
| |||


PAC Usuage:
Bluwat Certifications:


Bluwat Main Products:
| BWD-01 Water Decoloring Agent | for textile, paper, ink, and other wastewater color treatment |
| Polyacrylamide(PAM) / Polyelectrolyte | for water treatment, mining, paper, textile, suldge treatment, sugar application, drilling and construction |
| Polyaluminium Chloride (PAC) | for drinking water treatment for wastewater treatment. |
| PHPA(Partially Hydrolyzed Polyacrylamide) For Drilling | for drilling mud additive in the oilfield. |
| Ferric Sulphate | for drinking water and wastewater treatment. |
| PolyDADMAC | for water treatment and for paper mills and for cosmetics. |
| Polyamine | for drinking and waste water treatment, sludge dewatering, paper making and oilfield. |
| Aluminum Chlorohydrate(ACH) | for drinking water treatment, antiperspirant and other fields |
|
|
Yelllow Powder PAC 30% Water Purifying Chemicals For Water Treatment in Indonesia Images |